The PRE8000-TN water quality analyzer is a cutting-edge online monitoring instrument specifically designed to measure the total nitrogen index in surface water and sewage discharge. Built on national and industry standards, the PRE8000-TN stands out for its user-friendly operation, high degree of automation, low maintenance requirements, and cost-effective consumables.
The PRE8000-TN water quality analyzer is a cutting-edge online monitoring instrument specifically designed to measure the total nitrogen index in surface water and sewage discharge. Built on national and industry standards, the PRE8000-TN stands out for its user-friendly operation, high degree of automation, low maintenance requirements, and cost-effective consumables.
Equipped with standard RS485/RS232 interfaces and supporting the MODBUS protocol, the PRE8000-TN offers seamless remote communication capabilities. Users can easily monitor its operational status and access advanced functionalities such as remote analysis, calibration, and cleaning. Additionally, its integrated dilution function allows the device to handle high-concentration samples, ensuring versatility across various applications.
Following extensive feedback and performance testing, the PRE8000-TN consistently delivers accuracy and reliability that exceed regulatory standards. Its design and functionality make it an ideal solution for analyzing total nitrogen levels in diverse water sources, including surface water, domestic sewage, and industrial wastewater.

| Category | Description |
|---|---|
| Measurement Range | 0-100 mg/L (customizable) |
| Resolution | 0.01 mg/L |
| Error | 3% F.S. |
| Range Drift | ±2% F.S. |
| Digestion Temperature | 120°C (can be set) |
| Digestion Time | 30 minutes (can be set) |
| Analysis Method | |
| On the Hour | Runs by the hour, up to 24 sets per day |
| Interval | Run at set interval |
| Manual | Manual analysis |
| Remote | Remote control via MODBUS; dry contact control |
| Calibration Method | |
| Intervals | Interval calibration according to the cumulative number of analyses |
| Interval Days | Interval calibration by days of operation |
| Manual | Manual calibration |
| Remote | Remote control via MODBUS |
| Cleaning Method | |
| Automatic | Analysis cleaning; fault cleaning; abnormal power-off cleaning; emergency shutdown cleaning |
| Manual | Manual cleaning |
| Alarm | Lack of liquid alarm; self-test alarm; fault alarm; over-standard alarm (one relay) |
| Data | One way 4-20 mA analog |
| Communication | One RS232 or RS485 interface, standard MODBUS protocol |
| Storage | About 20,000 groups (automatically save when power off); support U disk to export EXCEL |
| Micro industrial thermal printer (optional) | |
| Reagent Dosage | About 180 times/set |
| Maintenance Cycle | About 30 days, takes 45 minutes |
| Display Unit | 7-inch LCD, 800×480 resolution, TFT true color touch screen |
| Use Environment | 5–35°C, humidity <90% (no condensation) |
| Water Sample Temperature | 5–35°C |
| Water Collection Unit | For the circulation and retention of water samples; Automatic backwash precision filter system (optional) |
| Dimension | 1500×500×400 mm (with reagent cabinet) |
| Weight | 45 KG (with reagent cabinet) |
| Power Supply | AC 220V ± 10%, 50Hz ± 1% |
| Power Consumption | 150W |
| Components | Function/Description |
|---|---|
| Water Quality Monitoring | Measures five key parameters: temperature, pH, dissolved oxygen, conductivity, and turbidity. |
| Total Phosphorus Online Analyzer | Provides real-time measurement of total phosphorus in wastewater. |
| Ammonia Nitrogen Online Analyzer | Performs continuous online analysis of ammonia nitrogen levels. |
| COD Online Analyzer | Monitors Chemical Oxygen Demand (COD) for water quality assessment. |
| Total Nitrogen Online Analyzer | Measures total nitrogen content for compliance and environmental monitoring. |
| Data Acquisition Instrument | Collects and uploads monitoring data to the Environmental Protection Bureau’s data center. |
| Customized Water Collection & Distribution System | Ensures tailored collection and distribution of water samples for analysis. |
| Monitoring Station and Supporting Facilities | Provides infrastructure and auxiliary systems necessary for effective operation and maintenance. |
CEMS-PRE350 Heat Tracing Sampling Compound Pipe – The Ultimate Solution for Environmental Monitoring